
B1 · Honda CR-V
$24,900
Inventory value, active deals, month revenue, and commission still to pay.

$24,900

$21,400

$32,750

$28,200
| Stock | Reg | Vehicle | Cost | Price | Bay |
|---|---|---|---|---|---|
| H22041 | B1-CRV | 2022 Honda CR-V | $18,400 | $24,900 | B1 |
| T21088 | B2-CAM | 2021 Toyota Camry | $15,200 | $21,400 | B2 |
| F19412 | B3-F150 | 2019 Ford F-150 | $24,100 | $32,750 | B3 |
| J20177 | B4-WR | 2020 Jeep Wrangler | $21,000 | $28,200 | B4 |
Separate from the cars for sale.
| Vehicle | Bay | Job |
|---|---|---|
| 2018 Chevrolet Equinox | Rear cut | Waiting on parts |
| Name | Phone | Vehicle | Stage |
|---|---|---|---|
| Elena Vasquez | (512) 555-0148 | Kia Telluride | On the desk |
| Miss Poole | (512) 555-0190 | Follow up | First reply |
Inquiry, first reply, appointment, visit and drive, on the desk, sold.
| Buyer | Stage | Vehicle |
|---|---|---|
| Elena Vasquez | On the desk | Kia Telluride |
| James Okonkwo | Visit & drive | Ford F-150 |
| Miss Poole | First reply | Follow up |
| Buyer | Vehicle | Amount |
|---|---|---|
| Elena Vasquez | Kia Telluride | $41,500 |
| Name | Role | Commission |
|---|---|---|
| Maya Chen | Manager | $5,210 pending |
Daily, weekly, monthly, and yearly. Profit sits with the paid desks.
| Vehicle | Channel | Status |
|---|---|---|
| Honda CR-V | eBay | Listed |
| Jeep Wrangler | Auction | Not listed |
Upload and download inventory, listings, and customers.
Damage, title, and previous keepers on the car.
| Carrier | Piece | Status |
|---|---|---|
| DHL | Brake kit | In transit |
| Buyer | Where | Platform | Status |
|---|---|---|---|
| Elena Vasquez | Showroom | Lot | Signed |
Live, on hold, or suspended.
Dealership name, license, banking, and the desk theme.